Statistics

Rank ShirtNumber Name Team Attacks Blocks Serves Total
1 3 Daiki Yamada JPN 169 7 11 187
2 6 Bardia Saadat IRI 142 17 7 166
3 1 Hanyong Joung KOR 147 8 10 165
4 10 Jiri Mikulenka CZE 121 10 14 145
5 11 Simon Valentin Torwie GER 122 7 11 140
6 8 Abdelrahman Elhossiny Eissa EGY 123 7 9 139
7 6 Uladzislau Babkevich BLR 122 5 10 137
8 1 Darlan Ferreira Souza BRA 107 15 13 135
9 9 Tommaso Stefani ITA 101 20 10 131
10 23 Maksim Bahatka BLR 107 13 10 130
11 7 Marawan Elnaggar EGY 96 8 11 115
12 15 Tommaso Rinaldi ITA 90 5 17 112
13 10 Roman Murashko RUS 81 10 21 112
14 5 Wilson Acosta ARG 95 10 5 110
15 6 Chinedu Pascal Ekechi NGR 102 6 1 109
16 2 Samuil Valchinov BUL 91 9 5 105
17 9 Manuel Armoa ARG 82 9 13 104
18 19 Aymen Bouguerra TUN 75 9 14 98
19 15 Franky Adrian Hernandez Milantony MEX 76 7 13 96
20 10 Tomas Capogrosso ARG 73 11 10 94
21 19 Victor Ramon Andreu Flores CUB 69 17 6 92
22 9 Omar Kurbanov RUS 69 3 19 91
23 7 Paulo Vinicios Ferreira Da Silva BRA 79 2 9 90
24 5 Alessandro Michieletto ITA 70 5 14 89
25 1 Jose Miguel Gutierrez Suarez CUB 78 4 6 88
26 8 Ilya Kazachenkov RUS 62 9 16 87
27 12 Alexander Knight USA 78 7 2 87
28 10 Tobias Takeshi Shigeto JPN 70 6 9 85
29 9 Luis David Hernandez Baca MEX 65 8 10 83
30 1 Amir Reza Sarlak IRI 40 30 12 82
31 9 Jharold Caicedo COL 62 7 9 78
32 1 Fuhit Evens Edouard Cadit DOM 60 11 7 78
33 10 Elyes Bouachir TUN 62 2 14 78
34 20 Georgi Tatarov BUL 67 8 2 77
35 7 Juan Daniel Feliz Perez DOM 74 2 1 77
36 5 Dzmitry Dyleuski BLR 36 24 16 76
37 1 Yuri Yanakita JPN 62 5 9 76
38 14 Luis Vidal Allen Serrano CUB 44 24 6 74
39 12 Julian Hoyer GER 64 3 7 74
40 14 Hung-Yeh Chang TPE 63 9 1 73
41 17 Todor Dimitrov BUL 57 8 5 70
42 13 Hsiang-Ming Tseng TPE 53 8 8 69
43 13 Agustin Gallardo ARG 40 23 3 66
44 5 Ronnie S Mosquera Galvis COL 54 3 9 66
45 3 Petr Spulak CZE 40 20 6 66
46 3 Omar Deigham EGY 44 22 0 66
47 7 Leiner Aponza Carabali COL 40 17 8 65
48 11 Seungsu Park KOR 56 5 4 65
49 10 Yu-Chen Chang TPE 56 5 4 65
50 15 Mohamed Jebali TUN 55 8 2 65
51 4 Nikolay Zahariev BUL 31 26 7 64
52 18 Nicola Cianciotta ITA 33 28 3 64
53 20 Yauheni Hretski BLR 42 13 5 60
54 20 Eduardo Sergio Hernandez Hernandez CUB 48 8 4 60
55 17 Rodrigo Soria ARG 36 19 4 59
56 12 Hyeonjin Lee KOR 49 7 3 59
57 9 Pei-Chang Tsai TPE 39 15 3 57
58 14 Francesco Sani USA 50 4 2 56
59 13 Izuchukwu Nwachukwu Oforah NGR 37 13 5 55
60 3 Denis Karyagin BUL 45 7 2 54
61 17 Daniel Aponza Carabali COL 39 11 4 54
62 6 Dongseon Hong KOR 49 1 4 54
63 7 Radek Balaz CZE 27 17 9 53
64 4 Iurii Brazhniuk RUS 33 13 7 53
65 18 Yossef Noser EGY 37 9 6 52
66 15 Jan Kolakowski GER 22 21 9 52
67 11 Matous Drahonovsky CZE 34 8 9 51
68 13 Jan Vodicka CZE 42 4 5 51
69 19 Melf Urban GER 33 11 7 51
70 10 Aliaksandr Piatrevich BLR 34 7 9 50
71 15 Eyad Mohamed EGY 36 8 6 50
72 12 Leonardo Henrique Andrade BRA 26 21 2 49
73 5 Amir Hossein Toukhteh IRI 39 5 5 49
74 1 Rayshon Nehemiah Jackman TPE 47 2 0 49
75 13 Amin Khajeh Khalili IRI 45 2 0 47
76 6 Adriano Fernandes P.X.Cavalcante BRA 42 4 0 46
77 7 Dongjun Ham KOR 34 11 1 46
78 8 Jose Anthony Rodriguez Cruz DOM 36 7 2 45
79 11 Aldo Humberto Zambrano Rueda MEX 36 6 3 45
80 3 Mikhail Fedorov RUS 30 12 3 45
81 13 Ethan Hill USA 39 5 1 45
82 17 Gavin Julien USA 32 6 7 45
83 10 Petar Petrov BUL 37 6 1 44
84 16 Alexei Ramirez Masso CUB 41 1 2 44
85 15 Chidiebere Emmanuel Okeke NGR 29 9 6 44
86 15 Teodor Yordanov BUL 29 13 1 43
87 17 Jorge Ariel Hernández Cabrera MEX 32 11 0 43
88 9 Clarke Godbold USA 39 3 1 43
89 4 Lucas Lima Donato Da Silva BRA 34 3 5 42
90 2 Christian Manuel Thondike Mejias CUB 18 8 16 42
91 6 Josue De Jesus Lopez Rios MEX 27 8 7 42
92 10 James Hartley USA 37 3 1 41
93 11 Reynier Ibar Menendez CUB 16 20 3 39
94 14 Reggie Williams Gerardo Bautista DOM 27 11 1 39
95 7 Max Schulz GER 34 4 1 39
96 4 Riku Ito JPN 23 13 3 39
97 8 Akinola Akinwumi USA 35 4 0 39
98 2 Mahdi Jelveh Ghaziani IRI 28 9 1 38
99 18 Leandro Campos De Oliveira Junior BRA 23 13 1 37
100 2 Diego Andres Garcia Brito DOM 18 14 5 37
101 9 Emmanuel Udah NGR 30 4 1 35
102 9 Filip John GER 27 3 4 34
103 2 Daigo Iwamoto JPN 25 8 1 34
104 10 Luis Ramon Lopez Anchondo MEX 23 9 2 34
105 9 Mehran Feyzemamdoust IRI 19 10 3 32
106 6 Mohamed Amin Ouertani TUN 20 11 1 32
107 6 Ondrej Unzeitig CZE 26 1 4 31
108 17 Afeez Mayowa Bello NGR 23 7 1 31
109 12 Prince Okechukwu Anyasodike NGR 27 3 0 30
110 11 Soheil Kamalabadi IRI 22 4 3 29
111 10 Alessandro Gianotti ITA 11 14 4 29
112 19 Neyton Jesus Fletes Zepeda MEX 27 1 1 29
113 16 Paolo Porro ITA 7 13 8 28
114 20 Johnpaul Ternamdoo Anshungu NGR 24 3 1 28
115 7 Abdolmokhtar Boush IRI 20 5 2 27
116 12 Salem Ben Hlima TUN 15 7 5 27
117 3 Gustavo Andre Orlando BRA 10 13 3 26
118 2 Adem Elmeddeb TUN 22 2 2 26
119 9 Nathan Mota Krupp BRA 21 2 1 24
120 10 Santiago Andres Ruiz Alvarez COL 23 0 1 24
121 11 Yujiro Sunagawa JPN 21 2 1 24
122 1 Anton Anoshko RUS 5 5 14 24
123 8 Lyuboslav Telkiyski BUL 3 10 10 23
124 9 Hajun Bae KOR 15 4 4 23
125 14 Khaled Bouallegue TUN 20 0 3 23
126 18 Jhon Mario Cuello Florez COL 21 0 0 21
127 6 Stanislav Dineykin RUS 18 0 3 21
128 11 Korney Enns RUS 19 2 0 21
129 1 Kevin Kauling USA 13 2 6 21
130 15 Pablo Urchevich ARG 10 7 3 20
131 6 Ben Stoverink GER 17 0 3 20
132 7 Piervito Disabato ITA 14 1 5 20
133 14 Bruno Tochukwu Ibe NGR 6 11 3 20
134 10 Gustavo Bolaños Vera CUB 16 1 2 19
135 5 Brian Ramon Muñoz Lopez DOM 17 1 1 19
136 5 Tobias Hosch GER 6 7 5 18
137 4 Federico Crosato ITA 10 5 3 18
138 2 Ugyeom Kim KOR 11 6 1 18
139 14 Aleksandr Sinitsyn RUS 9 7 2 18
140 8 Kuan-Yu Chou TPE 13 1 4 18
141 11 Guilherme Rech BRA 11 4 2 17
142 16 Otávio Filipi Brasil BRA 11 6 0 17
143 10 Anas Mohamed EGY 5 4 8 17
144 11 Rico Wardlow USA 12 1 4 17
145 14 Valentino Vidoni ARG 11 3 2 16
146 3 Andres Felipe Guzman Gutierrez COL 15 1 0 16
147 12 Ladislav Toman CZE 14 0 2 16
148 1 Cristian David Murillo Garcia COL 7 5 3 15
149 11 Mario Alejandro Florez Duarte COL 13 2 0 15
150 12 Alejandro Miguel Gonzalez Rodriguez CUB 6 7 1 14
151 19 Mikita Zamorski BLR 8 5 0 13
152 3 Hyeonseung Lee KOR 1 8 4 13
153 12 Sergio Acosta ARG 10 2 0 12
154 12 No Lei TPE 9 1 2 12
155 9 Anton Sushynski BLR 5 6 0 11
156 17 Liang-Sheng Yu TPE 6 1 4 11
157 8 Achraf Alimi TUN 2 2 7 11
158 15 Joseph Deluzio USA 7 0 4 11
159 5 Ahmed Abdelazim EGY 7 2 1 10
160 6 Taiga Itoyama JPN 5 2 3 10
161 15 Tomas Kristian CZE 6 0 3 9
162 9 Jhoan Jesus Capellan Rodriguez DOM 3 1 5 9
163 20 Leon Meier GER 7 1 1 9
164 4 Ali Asghar Nabizadeh Gheshlagh Khanjar IRI 4 1 4 9
165 6 Bryan Turbides Pepen DOM 5 0 3 8
166 15 Luther Hadasher Rosario Adames DOM 3 4 1 8
167 16 Soheil Masoud IRI 3 4 1 8
168 8 Yoreum Choi KOR 6 0 2 8
169 5 Josue De La Riva Muela MEX 3 3 2 8
170 9 Mouaouia Ben Romdane TUN 2 3 3 8
171 17 Uladzimir Halota BLR 6 0 1 7
172 14 Giulio Magalini ITA 6 1 0 7
173 2 Jia-Ming Guo TPE 7 0 0 7
174 12 Maksim Fralenkou BLR 5 0 1 6
175 18 Ilya Marozau BLR 6 0 0 6
176 4 Matyas Dzavoronok CZE 0 4 2 6
177 20 Daniel Rosenbaum CZE 2 4 0 6
178 17 Mohamed Eloraby EGY 4 2 0 6
179 8 Alberto Pol ITA 6 0 0 6
180 13 Gonzalez Castro Ramon Eduardo MEX 4 1 1 6
181 5 Mao-Tsung Tseng TPE 4 2 0 6
182 3 Seifeddine Aidi TUN 1 2 3 6
183 17 Lukas Ceketa CZE 3 1 1 5
184 17 Jan Breburda GER 3 2 0 5
185 5 Taewon Kim KOR 0 2 3 5
186 19 Po-Kai Chang TPE 1 1 3 5
187 6 Luciano Aloisi ARG 1 1 2 4
188 8 Fumikazu Morii JPN 3 1 0 4
189 17 Mikhail Vyshnikov RUS 2 0 2 4
190 7 Lucas Ibazeta ARG 2 0 1 3
191 8 Andres Antonio Osorio Osorio COL 0 3 0 3
192 12 Mason William Matos Logrono DOM 0 1 2 3
193 2 Leonardo Ferrato ITA 0 3 0 3
194 4 Hleb Azaranka BLR 0 0 2 2
195 5 Rafael Forster Da Paz BRA 0 2 0 2
196 19 Lubcho Yankov BUL 1 0 1 2
197 15 Tomas Gonzalez Diaz COL 1 0 1 2
198 6 Adrian Chirino Callam CUB 0 0 2 2
199 19 Youssef Gafer EGY 1 0 1 2
200 18 Anselm Rein GER 2 0 0 2
201 3 Carlos Santana Alcaraz Vergara MEX 0 1 1 2
202 2 Ramses Cascu ARG 0 1 0 1
203 11 Rusi Zhelev BUL 1 0 0 1
204 1 Mohamed Elwan EGY 0 1 0 1
205 12 Amirhossein Khani Garkoroudi IRI 1 0 0 1
206 5 Masahiro Yamazaki JPN 1 0 0 1
207 1 Marcos Daniel Jauregui Moran MEX 0 1 0 1
208 4 Joseph Karlous USA 0 0 1 1
Total for tournament 6587 1290 855 8732
Rank ShirtNumber Name Team Spikes Faults Shots Total attempts Success %
1 15 Tommaso Rinaldi ITA 90 13 54 157 57.32
2 10 Jiri Mikulenka CZE 121 45 62 228 53.07
3 10 Roman Murashko RUS 81 20 53 154 52.60
4 1 Hanyong Joung KOR 147 61 75 283 51.94
5 8 Abdelrahman Elhossiny Eissa EGY 123 46 68 237 51.90
6 9 Tommaso Stefani ITA 101 39 55 195 51.79
7 5 Alessandro Michieletto ITA 70 12 56 138 50.72
8 10 Tobias Takeshi Shigeto JPN 70 24 50 144 48.61
9 6 Uladzislau Babkevich BLR 122 57 72 251 48.61
10 6 Chinedu Pascal Ekechi NGR 102 26 82 210 48.57
11 3 Daiki Yamada JPN 169 48 131 348 48.56
12 9 Omar Kurbanov RUS 69 21 53 143 48.25
13 11 Simon Valentin Torwie GER 122 33 99 254 48.03
14 7 Marawan Elnaggar EGY 96 43 63 202 47.52
15 6 Bardia Saadat IRI 142 68 89 299 47.49
16 7 Paulo Vinicios Ferreira Da Silva BRA 79 37 51 167 47.31
17 8 Ilya Kazachenkov RUS 62 24 46 132 46.97
18 10 Elyes Bouachir TUN 62 27 44 133 46.62
19 1 Jose Miguel Gutierrez Suarez CUB 78 37 53 168 46.43
20 7 Juan Daniel Feliz Perez DOM 74 31 56 161 45.96
21 10 Tomas Capogrosso ARG 73 25 61 159 45.91
22 5 Wilson Acosta ARG 95 48 64 207 45.89
23 12 Alexander Knight USA 78 30 62 170 45.88
24 9 Jharold Caicedo COL 62 36 38 136 45.59
25 9 Manuel Armoa ARG 82 42 56 180 45.56
26 11 Seungsu Park KOR 56 30 37 123 45.53
27 23 Maksim Bahatka BLR 107 27 102 236 45.34
28 15 Franky Adrian Hernandez Milantony MEX 76 51 41 168 45.24
29 19 Aymen Bouguerra TUN 75 39 53 167 44.91
30 1 Darlan Ferreira Souza BRA 107 41 93 241 44.40
31 5 Ronnie S Mosquera Galvis COL 54 29 39 122 44.26
32 19 Victor Ramon Andreu Flores CUB 69 38 50 157 43.95
33 20 Georgi Tatarov BUL 67 38 48 153 43.79
34 14 Francesco Sani USA 50 31 34 115 43.48
35 14 Hung-Yeh Chang TPE 63 37 45 145 43.45
36 1 Yuri Yanakita JPN 62 34 47 143 43.36
37 10 Yu-Chen Chang TPE 56 38 36 130 43.08
38 2 Samuil Valchinov BUL 91 54 74 219 41.55
39 12 Julian Hoyer GER 64 33 58 155 41.29
40 1 Rayshon Nehemiah Jackman TPE 47 25 42 114 41.23
41 13 Amin Khajeh Khalili IRI 45 21 46 112 40.18
42 9 Luis David Hernandez Baca MEX 65 46 58 169 38.46
43 1 Fuhit Evens Edouard Cadit DOM 60 29 75 164 36.59
44 7 Leiner Aponza Carabali COL 40 23 47 110 36.36
45 15 Mohamed Jebali TUN 55 31 69 155 35.48
46 8 Jose Anthony Rodriguez Cruz DOM 36 21 45 102 35.29
47 6 Luciano Aloisi ARG 1 0 0 1
48 7 Lucas Ibazeta ARG 2 2 1 5
49 12 Sergio Acosta ARG 10 9 10 29
50 13 Agustin Gallardo ARG 40 10 28 78
51 14 Valentino Vidoni ARG 11 5 15 31
52 15 Pablo Urchevich ARG 10 1 4 15
53 17 Rodrigo Soria ARG 36 10 20 66
54 4 Hleb Azaranka BLR 0 1 0 1
55 5 Dzmitry Dyleuski BLR 36 12 21 69
56 9 Anton Sushynski BLR 5 1 3 9
57 10 Aliaksandr Piatrevich BLR 34 9 14 57
58 12 Maksim Fralenkou BLR 5 0 4 9
59 17 Uladzimir Halota BLR 6 5 9 20
60 18 Ilya Marozau BLR 6 4 7 17
61 19 Mikita Zamorski BLR 8 1 8 17
62 20 Yauheni Hretski BLR 42 23 46 111
63 3 Gustavo Andre Orlando BRA 10 5 6 21
64 4 Lucas Lima Donato Da Silva BRA 34 10 26 70
65 6 Adriano Fernandes P.X.Cavalcante BRA 42 17 38 97
66 9 Nathan Mota Krupp BRA 21 20 8 49
67 11 Guilherme Rech BRA 11 3 9 23
68 12 Leonardo Henrique Andrade BRA 26 6 13 45
69 16 Otávio Filipi Brasil BRA 11 1 11 23
70 18 Leandro Campos De Oliveira Junior BRA 23 4 12 39
71 3 Denis Karyagin BUL 45 28 38 111
72 4 Nikolay Zahariev BUL 31 9 29 69
73 8 Lyuboslav Telkiyski BUL 3 0 3 6
74 10 Petar Petrov BUL 37 20 46 103
75 11 Rusi Zhelev BUL 1 1 2 4
76 14 Damyan Kolev BUL 0 0 1 1
77 15 Teodor Yordanov BUL 29 4 16 49
78 17 Todor Dimitrov BUL 57 28 36 121
79 19 Lubcho Yankov BUL 1 0 4 5
80 1 Cristian David Murillo Garcia COL 7 0 4 11
81 3 Andres Felipe Guzman Gutierrez COL 15 16 15 46
82 8 Andres Antonio Osorio Osorio COL 0 2 2 4
83 10 Santiago Andres Ruiz Alvarez COL 23 20 33 76
84 11 Mario Alejandro Florez Duarte COL 13 5 17 35
85 15 Tomas Gonzalez Diaz COL 1 1 2 4
86 17 Daniel Aponza Carabali COL 39 10 34 83
87 18 Jhon Mario Cuello Florez COL 21 14 20 55
88 2 Christian Manuel Thondike Mejias CUB 18 4 8 30
89 10 Gustavo Bolaños Vera CUB 16 4 8 28
90 11 Reynier Ibar Menendez CUB 16 8 9 33
91 12 Alejandro Miguel Gonzalez Rodriguez CUB 6 4 6 16
92 14 Luis Vidal Allen Serrano CUB 44 5 14 63
93 16 Alexei Ramirez Masso CUB 41 19 23 83
94 20 Eduardo Sergio Hernandez Hernandez CUB 48 27 20 95
95 3 Petr Spulak CZE 40 11 21 72
96 4 Matyas Dzavoronok CZE 0 1 4 5
97 6 Ondrej Unzeitig CZE 26 7 21 54
98 7 Radek Balaz CZE 27 11 33 71
99 11 Matous Drahonovsky CZE 34 16 39 89
100 12 Ladislav Toman CZE 14 10 14 38
101 13 Jan Vodicka CZE 42 20 39 101
102 15 Tomas Kristian CZE 6 1 1 8
103 17 Lukas Ceketa CZE 3 11 5 19
104 20 Daniel Rosenbaum CZE 2 1 0 3
105 2 Diego Andres Garcia Brito DOM 18 8 11 37
106 5 Brian Ramon Muñoz Lopez DOM 17 5 20 42
107 6 Bryan Turbides Pepen DOM 5 2 6 13
108 9 Jhoan Jesus Capellan Rodriguez DOM 3 1 4 8
109 12 Mason William Matos Logrono DOM 0 1 0 1
110 13 Rafael Daniel Montero Avalo DOM 0 3 2 5
111 14 Reggie Williams Gerardo Bautista DOM 27 9 20 56
112 15 Luther Hadasher Rosario Adames DOM 3 4 4 11
113 3 Omar Deigham EGY 44 10 20 74
114 5 Ahmed Abdelazim EGY 7 10 13 30
115 10 Anas Mohamed EGY 5 2 1 8
116 15 Eyad Mohamed EGY 36 12 20 68
117 17 Mohamed Eloraby EGY 4 2 4 10
118 18 Yossef Noser EGY 37 15 21 73
119 19 Youssef Gafer EGY 1 0 2 3
120 5 Tobias Hosch GER 6 4 3 13
121 6 Ben Stoverink GER 17 11 17 45
122 7 Max Schulz GER 34 12 19 65
123 9 Filip John GER 27 10 25 62
124 15 Jan Kolakowski GER 22 5 19 46
125 17 Jan Breburda GER 3 6 3 12
126 18 Anselm Rein GER 2 0 0 2
127 19 Melf Urban GER 33 6 18 57
128 20 Leon Meier GER 7 5 5 17
129 1 Amir Reza Sarlak IRI 40 10 16 66
130 2 Mahdi Jelveh Ghaziani IRI 28 6 7 41
131 4 Ali Asghar Nabizadeh Gheshlagh Khanjar IRI 4 3 5 12
132 5 Amir Hossein Toukhteh IRI 39 8 19 66
133 7 Abdolmokhtar Boush IRI 20 16 12 48
134 9 Mehran Feyzemamdoust IRI 19 2 13 34
135 11 Soheil Kamalabadi IRI 22 13 17 52
136 12 Amirhossein Khani Garkoroudi IRI 1 1 5 7
137 16 Soheil Masoud IRI 3 2 0 5
138 19 Sajad Jelodarian Maman IRI 0 0 1 1
139 1 Damiano Catania ITA 0 0 1 1
140 2 Leonardo Ferrato ITA 0 0 3 3
141 4 Federico Crosato ITA 10 0 6 16
142 7 Piervito Disabato ITA 14 3 4 21
143 8 Alberto Pol ITA 6 2 4 12
144 10 Alessandro Gianotti ITA 11 4 8 23
145 14 Giulio Magalini ITA 6 3 3 12
146 16 Paolo Porro ITA 7 0 4 11
147 18 Nicola Cianciotta ITA 33 7 13 53
148 2 Daigo Iwamoto JPN 25 4 16 45
149 4 Riku Ito JPN 23 2 29 54
150 5 Masahiro Yamazaki JPN 1 0 0 1
151 6 Taiga Itoyama JPN 5 3 3 11
152 7 Akira Sawada JPN 0 0 2 2
153 8 Fumikazu Morii JPN 3 0 0 3
154 9 Toshiki Wakabayashi JPN 0 0 1 1
155 11 Yujiro Sunagawa JPN 21 12 18 51
156 12 Keishiro Takaki JPN 0 0 1 1
157 2 Ugyeom Kim KOR 11 3 5 19
158 3 Hyeonseung Lee KOR 1 2 2 5
159 5 Taewon Kim KOR 0 1 1 2
160 6 Dongseon Hong KOR 49 23 29 101
161 7 Dongjun Ham KOR 34 4 22 60
162 8 Yoreum Choi KOR 6 5 2 13
163 9 Hajun Bae KOR 15 4 8 27
164 12 Hyeonjin Lee KOR 49 19 22 90
165 1 Marcos Daniel Jauregui Moran MEX 0 5 0 5
166 3 Carlos Santana Alcaraz Vergara MEX 0 4 1 5
167 5 Josue De La Riva Muela MEX 3 4 1 8
168 6 Josue De Jesus Lopez Rios MEX 27 9 19 55
169 10 Luis Ramon Lopez Anchondo MEX 23 8 7 38
170 11 Aldo Humberto Zambrano Rueda MEX 36 23 37 96
171 13 Gonzalez Castro Ramon Eduardo MEX 4 3 3 10
172 14 Ernesto Martinez Lespron MEX 0 1 0 1
173 17 Jorge Ariel Hernández Cabrera MEX 32 11 26 69
174 19 Neyton Jesus Fletes Zepeda MEX 27 13 20 60
175 7 Usman Shehu NGR 0 5 4 9
176 9 Emmanuel Udah NGR 30 22 21 73
177 12 Prince Okechukwu Anyasodike NGR 27 14 30 71
178 13 Izuchukwu Nwachukwu Oforah NGR 37 10 21 68
179 14 Bruno Tochukwu Ibe NGR 6 2 5 13
180 15 Chidiebere Emmanuel Okeke NGR 29 16 36 81
181 17 Afeez Mayowa Bello NGR 23 6 12 41
182 20 Johnpaul Ternamdoo Anshungu NGR 24 16 13 53
183 1 Anton Anoshko RUS 5 0 6 11
184 3 Mikhail Fedorov RUS 30 7 15 52
185 4 Iurii Brazhniuk RUS 33 5 9 47
186 6 Stanislav Dineykin RUS 18 6 13 37
187 11 Korney Enns RUS 19 6 10 35
188 14 Aleksandr Sinitsyn RUS 9 2 6 17
189 17 Mikhail Vyshnikov RUS 2 2 0 4
190 2 Jia-Ming Guo TPE 7 5 4 16
191 5 Mao-Tsung Tseng TPE 4 8 10 22
192 8 Kuan-Yu Chou TPE 13 19 9 41
193 9 Pei-Chang Tsai TPE 39 10 41 90
194 12 No Lei TPE 9 4 6 19
195 13 Hsiang-Ming Tseng TPE 53 19 31 103
196 17 Liang-Sheng Yu TPE 6 3 7 16
197 19 Po-Kai Chang TPE 1 1 0 2
198 2 Adem Elmeddeb TUN 22 15 31 68
199 3 Seifeddine Aidi TUN 1 3 4 8
200 6 Mohamed Amin Ouertani TUN 20 7 10 37
201 8 Achraf Alimi TUN 2 2 4 8
202 9 Mouaouia Ben Romdane TUN 2 2 3 7
203 12 Salem Ben Hlima TUN 15 6 9 30
204 14 Khaled Bouallegue TUN 20 11 18 49
205 1 Kevin Kauling USA 13 3 7 23
206 4 Joseph Karlous USA 0 0 3 3
207 8 Akinola Akinwumi USA 35 20 22 77
208 9 Clarke Godbold USA 39 18 34 91
209 10 James Hartley USA 37 32 32 101
210 11 Rico Wardlow USA 12 6 9 27
211 13 Ethan Hill USA 39 10 15 64
212 15 Joseph Deluzio USA 7 7 12 26
213 17 Gavin Julien USA 32 8 27 67
Total for tournament 6587 2810 4834 14231 0.46
Rank ShirtNumber Name Team Stuff Blocks Faults Rebounds Total Attempts Average Per Set
1 1 Amir Reza Sarlak IRI 30 27 23 80 1.03
2 18 Nicola Cianciotta ITA 28 20 19 67 1.00
3 14 Luis Vidal Allen Serrano CUB 24 14 10 48 0.83
4 4 Nikolay Zahariev BUL 26 29 28 83 0.79
5 5 Dzmitry Dyleuski BLR 24 23 19 66 0.75
6 13 Agustin Gallardo ARG 23 35 12 70 0.74
7 3 Omar Deigham EGY 22 21 25 68 0.73
8 3 Petr Spulak CZE 20 25 16 61 0.71
9 9 Tommaso Stefani ITA 20 13 17 50 0.71
10 15 Jan Kolakowski GER 21 16 9 46 0.70
11 11 Reynier Ibar Menendez CUB 20 20 14 54 0.69
12 12 Leonardo Henrique Andrade BRA 21 22 25 68 0.68
13 7 Leiner Aponza Carabali COL 17 22 10 49 0.63
14 17 Rodrigo Soria ARG 19 20 18 57 0.61
15 7 Radek Balaz CZE 17 14 6 37 0.61
16 19 Victor Ramon Andreu Flores CUB 17 18 10 45 0.59
17 6 Bardia Saadat IRI 17 20 16 53 0.59
18 2 Diego Andres Garcia Brito DOM 14 12 9 35 0.58
19 9 Pei-Chang Tsai TPE 15 15 11 41 0.56
20 10 Alessandro Gianotti ITA 14 11 21 46 0.50
21 13 Izuchukwu Nwachukwu Oforah NGR 13 15 11 39 0.50
22 1 Darlan Ferreira Souza BRA 15 19 10 44 0.48
23 4 Iurii Brazhniuk RUS 13 11 12 36 0.48
24 16 Paolo Porro ITA 13 18 13 44 0.46
25 1 Fuhit Evens Edouard Cadit DOM 11 11 9 31 0.46
26 14 Reggie Williams Gerardo Bautista DOM 11 12 5 28 0.46
27 3 Mikhail Fedorov RUS 12 13 11 36 0.44
28 4 Riku Ito JPN 13 22 13 48 0.43
29 14 Bruno Tochukwu Ibe NGR 11 19 7 37 0.42
30 6 Mohamed Amin Ouertani TUN 11 19 16 46 0.42
31 3 Gustavo Andre Orlando BRA 13 8 8 29 0.42
32 18 Leandro Campos De Oliveira Junior BRA 13 6 9 28 0.42
33 17 Daniel Aponza Carabali COL 11 22 21 54 0.41
34 20 Yauheni Hretski BLR 13 13 18 44 0.41
35 23 Maksim Bahatka BLR 13 14 8 35 0.41
36 15 Teodor Yordanov BUL 13 28 25 66 0.39
37 10 Roman Murashko RUS 10 16 8 34 0.37
38 19 Melf Urban GER 11 10 4 25 0.37
39 7 Dongjun Ham KOR 11 14 19 44 0.37
40 17 Jorge Ariel Hernández Cabrera MEX 11 9 9 29 0.37
41 10 Jiri Mikulenka CZE 10 18 11 39 0.36
42 10 Tomas Capogrosso ARG 11 8 5 24 0.35
43 15 Chidiebere Emmanuel Okeke NGR 9 10 2 21 0.35
44 19 Aymen Bouguerra TUN 9 15 5 29 0.35
45 9 Mehran Feyzemamdoust IRI 10 19 15 44 0.34
46 8 Ilya Kazachenkov RUS 9 6 3 18 0.33
47 14 Hung-Yeh Chang TPE 9 11 14 34 0.33
48 5 Wilson Acosta ARG 10 12 7 29 0.32
49 2 Mahdi Jelveh Ghaziani IRI 9 19 16 44 0.31
50 15 Mohamed Jebali TUN 8 16 11 35 0.31
51 8 Lyuboslav Telkiyski BUL 10 14 6 30 0.30
52 18 Yossef Noser EGY 9 24 13 46 0.30
53 10 Luis Ramon Lopez Anchondo MEX 9 7 7 23 0.30
54 13 Hsiang-Ming Tseng TPE 8 20 11 39 0.30
55 8 Jose Anthony Rodriguez Cruz DOM 7 11 3 21 0.29
56 9 Manuel Armoa ARG 9 14 3 26 0.29
57 11 Matous Drahonovsky CZE 8 6 9 23 0.29
58 2 Christian Manuel Thondike Mejias CUB 8 11 6 25 0.28
59 20 Eduardo Sergio Hernandez Hernandez CUB 8 11 6 25 0.28
60 2 Samuil Valchinov BUL 9 14 16 39 0.27
61 17 Afeez Mayowa Bello NGR 7 20 6 33 0.27
62 12 Salem Ben Hlima TUN 7 18 9 34 0.27
63 7 Marawan Elnaggar EGY 8 8 9 25 0.27
64 15 Eyad Mohamed EGY 8 4 9 21 0.27
65 2 Daigo Iwamoto JPN 8 15 18 41 0.27
66 1 Hanyong Joung KOR 8 7 5 20 0.27
67 3 Hyeonseung Lee KOR 8 7 3 18 0.27
68 6 Josue De Jesus Lopez Rios MEX 8 9 9 26 0.27
69 9 Luis David Hernandez Baca MEX 8 14 3 25 0.27
70 9 Jharold Caicedo COL 7 9 6 22 0.26
71 14 Aleksandr Sinitsyn RUS 7 6 9 22 0.26
72 12 Alexander Knight USA 7 6 3 16 0.25
73 17 Todor Dimitrov BUL 8 14 7 29 0.24
