Match Centre

Overview

Match Statistics by Teams

50
Attack
48
7
Block
11
7
Serve
3
40
Opp. Errors
35
104
Total
97

6
Dig
8
37
Reception
32
1
Set
0

Reports

Match Results (P2)

Download

Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
9 Jharold Caicedo 16 14 24 1 1 1 14
5 Ronnie S Mosquera Galvis 15 12 20 0 1 3 16
17 Daniel Aponza Carabali 10 6 12 3 9 1 20
10 Santiago Andres Ruiz Alvarez 7 7 18 0 3 0 12
7 Leiner Aponza Carabali 6 5 9 1 6 0 8
18 Jhon Mario Cuello Florez 5 5 11 0 0 0 2
1 Cristian David Murillo Garcia 3 0 0 2 3 1 15
3 Andres Felipe Guzman Gutierrez 1 1 3 0 0 0 3
15 Tomas Gonzalez Diaz 1 0 1 0 0 1 6
8 Andres Antonio Osorio Osorio 0 0 2 0 0 0 4
11 Mario Alejandro Florez Duarte 0 0 5 0 0 0 4
13 Roosvuelt Riol Ramos Lemos 0 0 0 0 0 0 1
Starting
Substitute
Libero
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
9 Luis David Hernandez Baca 15 11 29 1 4 3 23
15 Franky Adrian Hernandez Milantony 11 9 23 2 2 0 12
19 Neyton Jesus Fletes Zepeda 10 10 15 0 0 0 12
11 Aldo Humberto Zambrano Rueda 8 6 15 2 2 0 5
17 Jorge Ariel Hernández Cabrera 8 6 16 2 4 0 11
10 Luis Ramon Lopez Anchondo 5 4 6 1 3 0 7
6 Josue De Jesus Lopez Rios 4 2 8 2 2 0 12
1 Marcos Daniel Jauregui Moran 1 0 0 1 1 0 3
3 Carlos Santana Alcaraz Vergara 0 0 0 0 0 0 2
5 Josue De La Riva Muela 0 0 1 0 0 0 9
13 Gonzalez Castro Ramon Eduardo 0 0 0 0 0 0 0
14 Ernesto Martinez Lespron 0 0 1 0 0 0 0
Starting
Substitute
Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Tunisia
3 2 1 1 1 0 1 0 0 7 8 4 2.000 274 258 1.062
2
Mexico
3 2 1 0 0 2 1 0 0 5 8 7 1.142 299 306 0.977
3
Dominican Republic
3 2 1 0 1 1 0 0 1 5 6 6 1.000 265 259 1.023
4
Colombia
3 0 3 0 0 0 1 2 0 1 4 9 0.444 271 286 0.947