Match Centre

Overview

Match Statistics by Teams

42
Attack
36
4
Block
11
1
Serve
3
17
Opp. Errors
25
64
Total
75

11
Dig
21
26
Reception
17
4
Set
0

Reports

Match Results (P2)

Download

Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
9 Pei-Chang Tsai 12 10 20 2 4 0 5
14 Hung-Yeh Chang 11 11 23 0 3 0 12
10 Yu-Chen Chang 9 9 18 0 1 0 12
8 Kuan-Yu Chou 8 7 23 1 5 0 12
13 Hsiang-Ming Tseng 6 5 16 1 3 0 10
19 Po-Kai Chang 1 0 0 0 3 1 15
1 Rayshon Nehemiah Jackman 0 0 0 0 0 0 0
2 Jia-Ming Guo 0 0 0 0 0 0 0
5 Mao-Tsung Tseng 0 0 0 0 0 0 0
12 No Lei 0 0 0 0 0 0 0
17 Liang-Sheng Yu 0 0 0 0 0 0 0
20 Po-Jui Huang 0 0 0 0 0 0 0
Starting
Substitute
Libero
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
20 Johnpaul Ternamdoo Anshungu 15 12 26 2 5 1 10
6 Chinedu Pascal Ekechi 14 13 25 1 1 0 12
13 Izuchukwu Nwachukwu Oforah 9 6 11 3 11 0 11
15 Chidiebere Emmanuel Okeke 9 3 11 4 8 2 14
17 Afeez Mayowa Bello 2 2 6 0 3 0 11
14 Bruno Tochukwu Ibe 1 0 1 1 3 0 15
1 Nanlir Stanley 0 0 0 0 0 0 0
4 Abubakar Sadiq Ahmed 0 0 0 0 0 0 0
5 Ismail Usman 0 0 0 0 0 0 0
7 Usman Shehu 0 0 0 0 0 0 0
9 Emmanuel Udah 0 0 0 0 0 0 0
12 Prince Okechukwu Anyasodike 0 0 0 0 0 0 0
Starting
Substitute
Libero